MODEL | MRD-1800(2) | MRD-1800(3) | MRD-1800(4) |
---|---|---|---|
X、Y 、Z AXIS TRAVEL | 900 x 540 x 90mm | 600 x 540 x 90mm | 450 x 540 x 90mm |
SPINDLE SPEED | 30,000RPM | 30,000RPM | 30,000RPM |
SPINDLE TAPER | ISO#25(ER20) | ISO#25(ER20) | ISO#25(ER20) |
SPINDLE MOTOR | 4KW/ 5.3HP | 4KW/ 5.3HP | 4KW/ 5.3HP |
ATC NO. | 6 / Every spindle |
6 / Every spindle |
6 / Every spindle |