MODEL | MRD-1200 | MRD-1200(2) | MRD-1200(4) |
---|---|---|---|
X、Y 、Z AXIS TRAVEL | 1200 x 600 x 200mm | 650 x 540 x 100mm | |
SPINDLE SPEED | 30,000RPM | 30,000RPM | 30,000RPM |
SPINDLE TAPER | ISO#25(ER20) | ISO#25(ER20) | ISO#25(ER20) |
SPINDLE MOTOR | 4KW/ 5.3HP | 4KW/ 5.3HP | 4KW/ 5.3HP |
ATC NO. | 16 |
6 / Every spindle |
6 / Every spindle |