MODEL | 5AX-2500 | 5AX-3000 | 5AX-3000B | 5AX-4000 | 5AX-5000 | 5AX-6000 |
---|---|---|---|---|---|---|
CONTROLLER | SIEMENS 、HEIDENHAIN 3D 5 AXIS SIMULTANEOUS CONTROLLER | |||||
X、Y AXIS TRAVEL | 2000 x 2500mm | 3000 x 2000mm | 3000 x 3000mm | 3000 x 4000mm | 3000 x 5000mm | 3000 x 6000mm |
Z AXIS TRAVEL | 800mm | 1000mm | 1000mm | 1000mm | 1000mm | 1000mm |
B AXIS TRAVEL | ± 110° | ± 110° | ± 110° | ± 110° | ± 110° | ± 110° |
C AXIS TRAVEL | ± 225° | ± 225° | ± 225° | ± 225° | ± 225° | ± 225° |
SPINDLE SPEED | 18,000RPM | 18,000RPM | 18,000RPM | 18,000RPM | 18,000RPM | 18,000RPM |
SPINDLE MOTOR | 24 KW/ 32HP | 26 KW/ 34.7 HP | 26 KW/ 34.7 HP | 26 KW/ 34.7 HP | 26 KW/ 34.7 HP | 26 KW/ 34.7 HP |
SPINDLE TAPER | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 |
ATC NO. | 24 | 32 | 32 | 32 | 32 |
32 |