MODEL | 5AX-1000 | 5AX-1600 | 5AX-1600B | 5AX-2000 | 5AX-2000B |
---|---|---|---|---|---|
CONTROLLER | SIEMENS 、HEIDENHAIN 3D 5 AXIS SIMULTANEOUS CONTROLLER | ||||
X、Y AXIS TRAVEL | 1000 x 1000mm | 1600 x 1200mm | 1600 x 1600mm | 2000 x 1200mm | 2000 x 1600mm |
Z AXIS TRAVEL | 600mm | 600mm | 600mm | 600mm | 600mm |
B AXIS TRAVEL | ± 110° | ± 110° | ± 110° | ± 110° | ± 110° |
C AXIS TRAVEL | ± 225° | ± 225° | ± 225° | ± 225° | ± 225° |
SPINDLE SPEED | 20,000RPM | 20,000RPM | 20,000RPM | 20,000RPM | 20,000RPM |
SPINDLE MOTOR | 24 KW/ 32 HP | 24 KW/ 32 HP | 24 KW/ 32 HP | 24 KW/ 32 HP | 24 KW/ 32 HP |
SPINDLE TAPER | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 |
ATC NO. | 16 | 16 | 16 | 16 |
16 |